| IEC Frame | NEMA Frame | 
|---|---|
| 63 | 42 | 
| 71 | 48 | 
| 80 | 56 56H | 
| 90S | 143T 145T | 
| 90L | 182 184 182T 184T | 
| 100 | 213 215 213T 215T | 
| 112 | 254U 256U 254T 256T | 
| 132 | 284U 286U 284T 286T 284TS 286TS | 
| 160 | 324U 326U 324T 326T 324TS 326TS | 
| 180 | 364U 365U 364T 365T 364TS 365TS | 
| 200 | 404U 405U 404T 405T 404TS 405TS | 
| 225 S | 444U 445U 444T 445T 447T 449T 444TS 445TS 447TS 449TS | 
| 225 M | |
| 250 S | |
| 250 M | |
| 280 S | |
| 280 M | |
| 315 S, 2p | |
| 315 S, 4p-8p | |
| 315 M, 2p | |
| 315 M, 4-8p | |
| 355 S, 2p | |
| 355 S, 4-8p | |
| 355 M, 2p | |
| 355 M, 4-8p | |
| 355 L, 2p | |
| 355 L, 4-8p | 
                      Revision: 
                      2
                    
                                                  
                                  
                    Last modified: 
                    19 October 2022
                  
                              


